ペア
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 15 | 15 | 30 | 1 | 474.20 | 2 | 309.12 | 154.66 | 165.08 | 16 | ||||
2 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 15 | 15 | 30 | 1 | 407.54 | 2 | 265.22 | 133.08 | 142.32 | 16 | ||||
3 | Qing PANG / Jian TONG | CHN | 13 | 15 | 28 | 1 | 388.24 | 2 | 250.17 | 126.17 | 138.07 | 16 | ||||
4 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 13 | 11 | 24 | 2 | 397.18 | 2 | 260.02 | 136.94 | 137.16 | 16 | ||||
5 | Meagan DUHAMEL / Eric RADFORD | CAN | 11 | 13 | 24 | 2 | 381.51 | 2 | 245.87 | 124.82 | 135.64 | 16 | ||||
6 | Cheng PENG / Hao ZHANG | CHN | 11 | 13 | 24 | 2 | 369.37 | 2 | 240.04 | 122.95 | 129.33 | 16 | ||||
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL | ||||||||||||||||
7 | Wenjing SUI / Cong HAN | CHN | 13 | 11 | 24 | 2 | 365.09 | 2 | 225.94 | 124.75 | 139.15 | 16 | ||||
8 | Stefania BERTON / Ondrej HOTAREK | ITA | 7 | 15 | 22 | 1 | 374.19 | 2 | 240.96 | 124.54 | 133.23 | 16 | ||||
9 | Vera BAZAROVA / Yuri LARIONOV | RUS | 9 | 13 | 22 | 2 | 381.68 | 2 | 246.29 | 131.89 | 135.39 | 16 | ||||
1 | Meryl DAVIS / Charlie WHITE | USA | 15 | 15 | 30 | 1 | 374.88 | 2 | 225.48 | 112.95 | 149.40 | 16 | ||||
2 | Tessa VIRTUE / Scott MOIR | CAN | 15 | 15 | 30 | 1 | 361.99 | 2 | 213.53 | 107.88 | 148.46 | 16 | ||||
3 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 13 | 15 | 28 | 1 | 331.74 | 2 | 197.62 | 99.90 | 134.12 | 15 | ||||
4 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 15 | 11 | 26 | 1 | 336.76 | 2 | 202.57 | 102.08 | 134.19 | 15 | ||||
5 | Kaitlyn WEAVER / Andrew POJE | CAN | 13 | 13 | 26 | 2 | 338.37 | 2 | 206.52 | 104.88 | 131.85 | 16 | ||||
6 | Anna CAPPELLINI / Luca LANOTTE | ITA | 13 | 13 | 26 | 2 | 328.55 | 2 | 194.09 | 98.61 | 134.46 | 16 | ||||
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL | ||||||||||||||||
7 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 9 | 13 | 22 | 2 | 327.26 | 2 | 196.84 | 102.82 | 130.42 | 16 | ||||
8 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 11 | 11 | 22 | 3 | 312.05 | 2 | 187.70 | 94.49 | 124.35 | 16 | ||||
9 | Madison CHOCK / Evan BATES | USA | 11 | 11 | 22 | 3 | 303.90 | 2 | 189.33 | 95.57 | 114.57 | 15 |
男子
1 | Patrick CHAN | CAN | 15 | 15 | 30 | 1 | 557.30 | 2 | 370.68 | 196.75 | 186.62 | 18 | ||||
2 | Tatsuki MACHIDA | JPN | 15 | 15 | 30 | 1 | 522.38 | 2 | 346.30 | 174.20 | 176.08 | 16 | ||||
3 | Yuzuru HANYU | JPN | 13 | 13 | 26 | 2 | 498.39 | 2 | 322.62 | 168.22 | 175.77 | 18 | ||||
4 | Maxim KOVTUN | RUS | 13 | 13 | 26 | 2 | 478.99 | 2 | 304.62 | 156.81 | 174.37 | 17 | ||||
5 | Daisuke TAKAHASHI | JPN | 9 | 15 | 24 | 1 | 504.52 | 2 | 331.88 | 172.76 | 172.64 | 17 | ||||
6 | Han YAN | CHN | 15 | 9 | 24 | 1 | 459.85 | 2 | 285.37 | 155.48 | 174.48 | 17 | ||||
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL | ||||||||||||||||
7 | Nobunari ODA | JPN | 11 | 13 | 24 | 2 | 486.16 | 2 | 322.64 | 170.46 | 163.52 | 19 | ||||
8 | Adam RIPPON | USA | 13 | 9 | 22 | 2 | 474.95 | 2 | 312.44 | 160.98 | 162.51 | 17 | ||||
9 | Jason BROWN | USA | 7 | 11 | 18 | 3 | 474.12 | 2 | 305.57 | 158.32 | 168.55 | 16 | ||||
女子
1 | Mao ASADA | JPN | 15 | 15 | 30 | 1 | 412.14 | 2 | 267.70 | 136.33 | 144.44 | 19 | ||||
2 | Julia LIPNITSKAIA | RUS | 15 | 15 | 30 | 1 | 389.03 | 2 | 249.90 | 131.34 | 139.13 | 17 | ||||
3 | Ashley WAGNER | USA | 13 | 15 | 28 | 1 | 388.18 | 2 | 252.17 | 127.62 | 136.01 | 19 | ||||
4 | Anna POGORILAYA | RUS | 15 | 11 | 26 | 1 | 363.31 | 2 | 243.04 | 124.66 | 120.27 | 19 | ||||
5 | Adelina SOTNIKOVA | RUS | 13 | 13 | 26 | 2 | 364.51 | 2 | 238.47 | 129.80 | 126.04 | 19 | ||||
6 | Elena RADIONOVA | RUS | 11 | 13 | 24 | 2 | 375.76 | 2 | 245.92 | 128.98 | 129.84 | 19 | ||||
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL | ||||||||||||||||
7 | Akiko SUZUKI | JPN | 13 | 11 | 24 | 2 | 373.07 | 2 | 241.28 | 127.99 | 131.79 | 17 | ||||
8 | Carolina KOSTNER | ITA | 11 | 13 | 24 | 2 | 363.52 | 2 | 233.03 | 122.38 | 130.49 | 19 | ||||
9 | Gracie GOLD | USA | 11 | 9 | 20 | 3 | 364.46 | 2 | 232.18 | 117.20 | 132.28 | 17 |